Support multi-channel integrated transmission including gas circuits, hydraulic systems, electrical signals, and optical fibers, meeting the diverse requirements of complex systems.
Each channel is independently isolated to ensure zero cross-interference of the medium, thereby guaranteeing the stability and reliability of signal transmission.
By using high-precision bearings and special sealing structures, it ensures 360° unrestricted rotation, with smooth operation and low noise.
The rotational lifespan has exceeded 10 million revolutions, reducing the maintenance frequency and lowering the overall usage cost.
Achieve all-round and unrestricted rotation, meeting the multi-angle and multi-directional working requirements of the equipment.
By using special materials and surface treatment, it can adapt to harsh working environments and has excellent corrosion resistance.
| 型号 Model | VAH-16-M5 | VAH-16-O1 | 定制规格 Customization |
|---|---|---|---|
| 通道数 Number Of Channels | 16 | 16 | N/A |
| 通道接口 Channel Interface | M5 | G1/8 | N/A |
| 过孔直径 Via Diameter | 12mm | 12mm | √ |
| 密封圈类型 Sealing Ring Type | 弹性密封件 Elastomer Seal | 弹性密封件 Elastomer Seal | N/A |
| 额定转速 Rated Speed | 300 rpm | 1200 rpm | 4倍高转速 Up to 4x |
| 最高转速 Maximum Revolution Speed | 1200 rpm | 1000 rpm | 4倍高转速 Up to 4x |
| 使用压力 Working Pressure | 真空(Vacuum)-0.8MPa | 真空(Vacuum)-0.8MPa | 高压 High Pressure |
| 旋转扭矩 Rotation Torque | 0.55-1.9 | 0.8-2.9 | N/A |
| 寿命(转) Life span | 2000万转 20 Million | 1700万转 17 Million | 2亿 2 Bilion |
| 壳体材料 Bold Material | 铝合金 Aluminium Alloy | 铝合金 Aluminium Alloy | 其他材料 Other Materials |
| 防护等级 Protection Level | IP51 | IP51 | IP68 |
| 温度范围 Temperature Range | -10°C-80°C | -10°C-80°C | -30°C -200°C |
| 湿度 Relative Humidity (RH) | <85% | <85% | 100% |
| 型号 Model | VAH-24-M5 | VAH-24-O1 | 定制规格 Customization |
|---|---|---|---|
| 通道数 Number Of Channels | 24 | 24 | N/A |
| 通道接口 ChannelInterface | M5 | M5 | N/A |
| 过孔直径 Via Diameter | 16mm | 16mm | √ |
| 密封圈类型 Sealing Ring Type | 弹性密封件 Elastomer Seal | 弹性密封件 Elastomer Seal | N/A |
| 额定转速 Rated Speed | 220 rpm | 200 rpm | 4倍高转速 Up to 4x |
| 最高转速 Maximum Revolution Speed | 900 rpm | 800 rpm | 4倍高转速 Up to 4x |
| 使用压力 Working Pressure | 真空(Vacuum)-0.8MPa | 真空(Vacuum)-0.8MPa | 高压 High Pressure |
| 旋转扭矩 Rotation Torque | 1.5-5.3 | 2.2-7.6 | N/A |
| 寿命(转) Life span | 1450万转 20 Million | 1300万转 17 Million | 2亿 2 Bilion |
| 壳体材料 Bold Material | 铝合金 Aluminium Alloy | 铝合金 Aluminium Alloy | 其他材料 Other Materials |
| 防护等级 Protection Level | IP51 | IP51 | IP68 |
| 温度范围 Temperature Range | -10°C-80°C | -10°C-80°C | -30°C-200°C |
| 湿度 Relative Humidity (RH) | <85% | <85% | 100% |
We can provide customized solutions based on customer needs. For more technical details, please contact our technical support team.
Contact technical support